<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>futureproofsurveillance.com</title>
	<atom:link href="http://futureproofsurveillance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://futureproofsurveillance.com</link>
	<description>IP based cameras and surveillance products</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>getting it right</title>
		<link>http://futureproofsurveillance.com/2012/getting-it-right/</link>
		<comments>http://futureproofsurveillance.com/2012/getting-it-right/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[effective ip video surveillance]]></category>

		<guid isPermaLink="false">http://futureproofsurveillance.com/?p=960</guid>
		<description><![CDATA[get the video done right with the right technology In today&#8217;s world you never know what lies ahead !   Get all your driving documented for safety for your spouse, loved one in college , or business travel,  it pays to <a href="http://futureproofsurveillance.com/2012/getting-it-right/">[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: left;">
<p class="wp-caption-dt"><a href="http://futureproofsurveillance.com/2012/getting-it-right/road-rage/" rel="attachment wp-att-961"><img class="size-medium wp-image-961" title="road rage" src="http://futureproofsurveillance.com/wp-content/uploads/2012/02/road-rage-300x168.png" alt="road rage " width="300" height="168" /></a></p>
<dl id="attachment_961" class="wp-caption aligncenter" style="width: 310px;">
<dd class="wp-caption-dd">get the video done right with the right technology</dd>
</dl>
</div>
<p>In today&#8217;s world you never know what lies ahead !   Get all your driving documented for safety for your spouse, loved one in college , or business travel,  it pays to have video !</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://futureproofsurveillance.com/2012/getting-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA arsonist video</title>
		<link>http://futureproofsurveillance.com/2012/la-arsonist-video/</link>
		<comments>http://futureproofsurveillance.com/2012/la-arsonist-video/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grainy video blog]]></category>

		<guid isPermaLink="false">http://futureproofsurveillance.com/?p=951</guid>
		<description><![CDATA[apparently  this snapshot was from police dept showing a &#8216;suspect&#8217; in the recent LA fire by a German man &#8216;suspect.  this is just another of those weird images from CCTV.  Any smartphone today can take unbelievable video clips as we <a href="http://futureproofsurveillance.com/2012/la-arsonist-video/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>apparently  this snapshot was from police dept showing a &#8216;suspect&#8217; in the recent LA fire by a German man &#8216;suspect.  this is just another of those weird images from CCTV.  Any smartphone today can take unbelievable video clips as we have seen from the middle east uprisings from &#8216;civilians&#8217; using their cameras as video journalists. NOW only if a smartphone could be used 24/7 then we would have something ..</p>
<div id="attachment_952" class="wp-caption aligncenter" style="width: 310px"><a href="http://futureproofsurveillance.com/2012/la-arsonist-video/la-arsonist-picture-by-cctv/" rel="attachment wp-att-952"><img class="size-medium wp-image-952" title="LA arsonist picture by cctv" src="http://futureproofsurveillance.com/wp-content/uploads/2012/01/LA-arsonist-picture-by-cctv-300x163.jpg" alt="the ghost man " width="300" height="163" /></a><p class="wp-caption-text">who is this ghostly figure</p></div>
]]></content:encoded>
			<wfw:commentRss>http://futureproofsurveillance.com/2012/la-arsonist-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>attorneys office</title>
		<link>http://futureproofsurveillance.com/2011/attorneys-office/</link>
		<comments>http://futureproofsurveillance.com/2011/attorneys-office/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Testimonials]]></category>

		<guid isPermaLink="false">http://futureproofsurveillance.com/?p=904</guid>
		<description><![CDATA[I decided to upgrade my security after a break-in and am very pleased with Future Proof and Mr. Gabler. The cameras are crystal clear and are IP based so I can log in from anywhere, even my cell phone and <a href="http://futureproofsurveillance.com/2011/attorneys-office/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I decided to upgrade my security after a break-in and am very pleased with Future Proof and Mr. Gabler. The cameras are crystal clear and are IP based so I can log in from anywhere, even my cell phone and see what&#8217;s going on in my office. The cameras not only provide video but two-way audio as well so I can hear what&#8217;s going on and if needed speak directly with my paralegal remotely via computer anywhere in the world. There are a host of other functions that the cameras are capable of. Breck worked closely with me until I was comfortable with the cameras and software. This technology is leaps ahead of  what&#8217;s available at the other major security providers and for similar costs there is no reason to settle for anything less.  I would highly recommend that anyone considering a security system at either their office or home speak with Breck.  Aldo Bolliger, Esq.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://futureproofsurveillance.com/2011/attorneys-office/bolliger-law-group-3/" rel="attachment wp-att-914"><img class="aligncenter size-medium wp-image-914" title="bolliger law group 3" src="http://futureproofsurveillance.com/wp-content/uploads/2011/12/bolliger-law-group-3-300x100.png" alt="" width="300" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://futureproofsurveillance.com/2011/attorneys-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>another grainy video of robbery</title>
		<link>http://futureproofsurveillance.com/2011/another-grainy-video-of-robbery/</link>
		<comments>http://futureproofsurveillance.com/2011/another-grainy-video-of-robbery/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grainy video blog]]></category>
		<category><![CDATA[grainy video]]></category>
		<category><![CDATA[robbery video]]></category>
		<category><![CDATA[tbo.com]]></category>

		<guid isPermaLink="false">http://futureproofsurveillance.com/?p=865</guid>
		<description><![CDATA[robbery image pinellas county florida This clip is so common, as the public and certainly the store owners are not either aware, or have opted for cheap analog based &#8216;DVR&#8217; technology to help secure their business. Using the NTSC video <a href="http://futureproofsurveillance.com/2011/another-grainy-video-of-robbery/">[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<p class="wp-caption-dt"><a href="http://futureproofsurveillance.com/2011/another-grainy-video-of-robbery/robbery-tampa/" rel="attachment wp-att-866"><img class="size-full wp-image-866 " title="robbery tampa" src="http://futureproofsurveillance.com/wp-content/uploads/2011/12/robbery-tampa.png" alt="pinellas county robbery" width="567" height="310" /></a></p>
<dl id="attachment_866" class="wp-caption alignnone" style="width: 577px;">
<dd class="wp-caption-dd">robbery image pinellas county florida</dd>
</dl>
</div>
<p>This clip is so common, as the public and certainly the store owners are not either aware, or have opted for cheap analog based &#8216;DVR&#8217; technology to help secure their business. Using the NTSC video standard developed around 60 years ago, that should be replaced with (current) megapixel and high -definition systems to help solve these crimes much more accurately.</p>
<p>early this morning the local newspaper reported that the robbery &#8216;suspect&#8217; in the above picture was held for the murder of the pinellas county FL convenience store attempted robbery.  Fortunately a local resident at another convenience store &#8216;recognized&#8217; the suspect from the released video file to the public.  Having any video may help solve crimes like this, however without some luck it is amazing that anyone could make real concrete assumptions from the &#8216;grainy&#8217; store video used to help protect the public and the store employee, that was killed from this incident.    the below image is the &#8216;suspect&#8217; walking into store&#8230;</p>
<div id="attachment_935" class="wp-caption aligncenter" style="width: 310px"><a href="http://futureproofsurveillance.com/2011/another-grainy-video-of-robbery/robbery-suspect-entering-store/" rel="attachment wp-att-935"><img class="size-medium wp-image-935" title="robbery suspect entering store" src="http://futureproofsurveillance.com/wp-content/uploads/2011/12/robbery-suspect-entering-store-300x154.jpg" alt="" width="300" height="154" /></a><p class="wp-caption-text">suspect enters store in robbery attempt</p></div>
<p>Now also the released video had the &#8216;suspect&#8217; riding away on a bicycle after the murder..</p>
<div id="attachment_936" class="wp-caption aligncenter" style="width: 310px"><a href="http://futureproofsurveillance.com/2011/another-grainy-video-of-robbery/robbery-suspect-outside-of-store/" rel="attachment wp-att-936"><img class="size-medium wp-image-936" title="murder suspect outside of store" src="http://futureproofsurveillance.com/wp-content/uploads/2011/12/robbery-suspect-outside-of-store-300x160.jpg" alt="" width="300" height="160" /></a><p class="wp-caption-text">suspected killer leaving store in getaway bicycle</p></div>
<p>The whole premise here is that if the police had only the resources from the (above) stores video surveillance system that his capture would possible never had happened, ?</p>
<p>the next image is the (mugshot) from the police dept of the apprehended (suspect) and also IMPORTANTLY the video from another local store that must have had a better image quality system to capture the video clip as shown..  this surveillance footage was very useful in helping to track down the suspect and seemed to help authorities much better than the (actual store) video from where the clerk was shot .   luckily this may have ended the mystery,   lesson here is that store owners should use the best systems possible to protect their employees as you never know when crime and opportunity meet&#8230;</p>
<p><a href="http://futureproofsurveillance.com/2011/another-grainy-video-of-robbery/store-clerk-killer-suspect-snapshot/" rel="attachment wp-att-937"><img class="aligncenter size-full wp-image-937" title="store clerk killer suspect snapshot" src="http://futureproofsurveillance.com/wp-content/uploads/2011/12/store-clerk-killer-suspect-snapshot.jpg" alt="" width="141" height="138" /></a><a href="http://futureproofsurveillance.com/2011/another-grainy-video-of-robbery/store-shooting-suspect-from-nearby-store-video-clip/" rel="attachment wp-att-938"><img class="aligncenter size-full wp-image-938" title="store shooting suspect from nearby store (video clip)" src="http://futureproofsurveillance.com/wp-content/uploads/2011/12/store-shooting-suspect-from-nearby-store-video-clip.jpg" alt="" width="228" height="307" /></a></p>
<p>the obviously higher resolution video clip here from (another local stores) video files, show a much improved video still to better match up the &#8216;suspect&#8217; to the crime. I would say a 75% increase in video quality and the close proximity to the video camera that recorded this clip plus the (good lighting) helped out tremendously in this case.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://futureproofsurveillance.com/2011/another-grainy-video-of-robbery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>licence tag by day</title>
		<link>http://futureproofsurveillance.com/2011/licence-tag-by-day/</link>
		<comments>http://futureproofsurveillance.com/2011/licence-tag-by-day/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 02:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[effective ip video surveillance]]></category>

		<guid isPermaLink="false">http://futureproofsurveillance.com/?p=853</guid>
		<description><![CDATA[during the day it is usually easier to capture tag data but the quality and type of camera used is critical.  Not for traffic tickets, but for the protection of property and persons who need to verify who and what <a href="http://futureproofsurveillance.com/2011/licence-tag-by-day/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://futureproofsurveillance.com/2011/licence-tag-by-day/"><em>Click here to view the embedded video.</em></a></p>during the day it is usually easier to capture tag data but the quality and type of camera used is critical.  Not for traffic tickets, but for the protection of property and persons who need to verify who and what came into a community for example.  beautiful . don&#8217;t see too many HOA&#8217;s using this type of product. click to play , move back and forth.  may need to download Q time an excellent video player..</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://futureproofsurveillance.com/2011/licence-tag-by-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://futureproofsurveillance.com/wp-content/uploads/2011/12/MainentryTAGcam-brighthouse-truck-10-15-AM.mov" length="5512817" type="video/quicktime" />
		</item>
		<item>
		<title>license tags at night</title>
		<link>http://futureproofsurveillance.com/2011/license-tags-at-night/</link>
		<comments>http://futureproofsurveillance.com/2011/license-tags-at-night/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 02:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[effective ip video surveillance]]></category>

		<guid isPermaLink="false">http://futureproofsurveillance.com/?p=843</guid>
		<description><![CDATA[lots of persons ask for the ability to capture license tags for convenience stores or gated residential communities for ex.  It is not easily accomplished by the novice.  SEE the results from a recent client here that made it mandatory, <a href="http://futureproofsurveillance.com/2011/license-tags-at-night/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>lots of persons ask for the ability to capture license tags for convenience stores or gated residential communities for ex.  It is not easily accomplished by the novice.  SEE the results from a recent client here that made it mandatory, to have it right.. LOOK closely for tag to appear..  click on play button to see.</p>
<p>&nbsp;</p>
<p><a href="http://futureproofsurveillance.com/2011/license-tags-at-night/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://futureproofsurveillance.com/2011/license-tags-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://futureproofsurveillance.com/wp-content/uploads/2011/12/MainentryTAGcam-night-test-3.mov" length="1889215" type="video/quicktime" />
		</item>
		<item>
		<title>360 degree IP camera</title>
		<link>http://futureproofsurveillance.com/2011/360-degree-ip-camera/</link>
		<comments>http://futureproofsurveillance.com/2011/360-degree-ip-camera/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[effective ip video surveillance]]></category>

		<guid isPermaLink="false">http://futureproofsurveillance.com/?p=227</guid>
		<description><![CDATA[&#160; video shows how capturing &#8216;potential theft&#8217; in action is enhanced greatly using 21st century video techniques]]></description>
			<content:encoded><![CDATA[<p><a href="http://futureproofsurveillance.com/2011/360-degree-ip-camera/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>video shows how capturing &#8216;potential theft&#8217; in action is enhanced greatly using 21st century video techniques</p>
]]></content:encoded>
			<wfw:commentRss>http://futureproofsurveillance.com/2011/360-degree-ip-camera/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://futureproofsurveillance.com/wp-content/uploads/2011/11/THEFT_NEW-Desktop1.mov" length="296" type="video/quicktime" />
		</item>
		<item>
		<title>kidnapping image</title>
		<link>http://futureproofsurveillance.com/2011/kidnapping-image/</link>
		<comments>http://futureproofsurveillance.com/2011/kidnapping-image/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 20:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grainy video blog]]></category>

		<guid isPermaLink="false">http://futureproofsurveillance.com/?p=169</guid>
		<description><![CDATA[   Image here is from a convenience store from a possible abduction case. Unfortunately the lack of resolution in this clip and interlace video artifacts make it very hard to ID persons of interest to solve these crimes]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-medium wp-image-142 alignleft" title="missing vermont girl surveillance still jun 08" src="http://futureproofsurveillance.com/wp-content/uploads/2011/11/miissing-vermont-girl-surveillance-still-jun-08-300x225.jpg" alt="" width="300" height="225" />   Image here is from a convenience store from a possible abduction case. Unfortunately the lack of resolution in this clip and interlace video artifacts make it very hard to ID persons of interest to solve these crimes</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://futureproofsurveillance.com/2011/kidnapping-image/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I didnt know this was available to me</title>
		<link>http://futureproofsurveillance.com/2011/convenience-store-ip-video/</link>
		<comments>http://futureproofsurveillance.com/2011/convenience-store-ip-video/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 15:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Testimonials]]></category>

		<guid isPermaLink="false">http://futureproofsurveillance.com/?p=157</guid>
		<description><![CDATA[my name is Sam , I run a Shell USA convenience store in Hudson, FL  I now have exceptional video quality to help protect my store employees and to cut down on theft. Without Futureproof&#8217;s system in place several &#8216;events&#8217; <a href="http://futureproofsurveillance.com/2011/convenience-store-ip-video/">[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_160" class="wp-caption alignleft" style="width: 310px"><a href="http://futureproofsurveillance.com/wp-content/uploads/2011/11/registerimage1.jpg"><img class="size-medium wp-image-160" title="registerimage1" src="http://futureproofsurveillance.com/wp-content/uploads/2011/11/registerimage1-300x178.jpg" alt="better images " width="300" height="178" /></a><p class="wp-caption-text">now we can see who steals from us</p></div>
<p>my name is Sam , I run a Shell USA convenience store in Hudson, FL  I now have exceptional video quality to help protect my store employees and to cut down on theft. Without Futureproof&#8217;s system in place several &#8216;events&#8217; at our store would still be a mystery to us. attached is an image from my front counter for an example.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureproofsurveillance.com/2011/convenience-store-ip-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Future proof ip video</title>
		<link>http://futureproofsurveillance.com/2011/futureproofvideo/</link>
		<comments>http://futureproofsurveillance.com/2011/futureproofvideo/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General posts]]></category>

		<guid isPermaLink="false">http://futureproofsurveillance.com/?p=1</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://futureproofsurveillance.com/2011/futureproofvideo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  futureproofsurveillance.com/feed/ ) in 0.20376 seconds, on Feb 22nd, 2012 at 10:01 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 22nd, 2012 at 11:01 pm UTC -->
